Elena Tour Wellcome to Central Asia
Russion English
Flights from /to Tashkent
-REFERENCE-
HOME
CENTRAL ASIA
CITY TOURS
TREKKING
CLIMBING
BIKING
RAFTING
SKIING
HORSE RIDING
SHORT TRIPS
PHOTOGALLERY
REFERENCE
CONTACT

Summer timetable 2004 (from 31/03 till 10/10)

Destination Aircraft Flight# Days Departure Arrival Back flight Days Departure Arrival
Amritsar TU 154 HY-441 1(2) 11:00 14:00 HY-442 2 10:40 12:35
Amritsar TU 154 HY-443 14 21:40 00:40+1 HY-444 4 02:10 04:15
Amritsar TU 154 HY-445 3(4) 10:00 13:00 HY-446 4 00:30 02:45
Amritsar RJ 85 HY-447 3(4) 21:20 00:25+1 HY-448 4 01:30 03:50
Amritsar B 757 HY-449 7 01:10 04:10 HY-450 6 05:40 07:45
Amritsar B 757 HY-451 7 06:15 09:15 HY-452 7 11:15 13:20
Athens B 757 HY-265 2 18:00 21:55 HY-266 2 23:25 06:05+1
Athens B 757 HY-267 4 07:45 11:40 HY-268 4 13:00 19:40
Bangkok A 310 HY-531 14(25) 23:20 07:20+1 HY-532 25 08:50 13:10
Bangkok A 310 HY-533 36 10:40 18:40 HY-534 36 20:00 00:20+1
Birminghem B 757 HY-213 4 05:00 08:45 HY-212 4 10:00 20:40
Birminghem B 757 HY-215 5 06:55 10:40 HY-216 5 21:10 22:50
Dacca IL 62 HY-461 2 03:20 08:45 HY-462 2 10:45 14:30
Dacca IL 62 HY-463 3 09:50 14:45 HY-464 3 23:30 03:15+1
Delhi IL 62 HY-421 14 (25) 22:30 02:00+1 HY-422 25 11:30 14:00
Delhi IL 62 HY-423 36(47) 09:30 13:00 HY-424 47 01:10 03:40
Djidda IL 62 HY-313 2 17:50 21:45 HY-314 2 23:15 06:05+1
Frankfurt B 767 HY-231 146 06:45 10:20 HY-232 146 11:40 20:40
Frankfurt B 767 HY-233 2 15:35 19:10 HY-234 2 20:15 05:15+1
Istambul A 310 HY-271 14 08:00 11:10 HY-272 14 12:50 19:10
Istambul A 310 HY-273 2(3) 19:25 22:35 HY-274 3 00:05 06:25
Istambul B 737 TK-1372 1346 03:30 02:30 TK-1371 2357 00:30 01:30
Kuala Lumpur B 757 HY-551 1(2) 22:05 08:40+1 HY-552 2 10:10 14:35
Kuala Lumpur B 757 HY-553 3 10:30 21:05 HY-554 3 22:35 03:00+1
London B 757 HY-201 257 16:15 20:00 HY-202 257 21:15 07:50+1
London B 757 HY-203 6 10:15 14:00 HY-204 6 15:30 02:05+1
London A 310 BA-6738 12 07:15 13:00 BA-6737 12 15:35 04:20+1
London A 310 BA-6738 6 06:55 12:40 BA-6737 12 15:35 04:20+1
Birmingham B 757 HY-101 27 06:55 10:40 - - - -
New York - - - 12:10 15:30 HY-102 27(13) 18:00 07:05+1
Birmingham - - - - - - 13 08:35 19:20
Osaka A 310 HY-525 1(2) 21:40 08:55+1 HY-526 2 10:05 14:25
Tokyo A 310 HY-527 3 08:25 19:55 - - - -
Osaka - - 3 21:00 22:15 HY-528 3 23:30 03:50+1
Paris A 310 HY-251 25 16:10 20:25 HY-252 25 21:55 07:25+1
Peking A 310 HY-501 3 13:20 21:40 HY-502 3 23:10 02:20+1
Peking A 310 HY-501 2,5 01:05 09:25 HY-502 2,5 10:55 14:05
Rom B 757 HY-257 14 05:40 09:30 HY-258 14 11:00 20:05
Rom B 757 HY-259 5 18:05 21:55 HY-260 5 23:15 08:25+1
Seoul A 310 HY-511 1(2) 22:40 09:05+1 HY-512 2 10:15 13:40
Seoul B 767 HY-513 3 10:35 21:00 HY-514 3 22:35 02:00+1
Seoul B 767 OZ-574 25 22:30 09:00+1 OZ-573 25 17:30 21:30
Sharjah A 310 HY-331 4 19:20 22:10 HY-332 4 23:40 04:00+1
Sharjah A 310 HY-331 7 08:20 11:10 HY-332 7 12:40 17:00
Tehran B 737 IR 504 5 17:30 19:45 IR-503 5 08:15 11:30
Tel-Aviv A 310 HY-301 14 05:15 08:30 HY-302 14 10:35 17:20
Tel Aviv A 310 HY-303 2 17:45 21:00 HY-304 2 23:00 05:45+1

CIS flights (from /to Tashkent)

Destination Aircraft Flight # Days Departure Arrival Back flight Days Departure Arrival
Almaty RJ 85 HY-761 15 16:10 19:50 HY-762 15 20:50 20:40
Almaty RJ 85 HY-763 3 09:00 12:40 HY-764 3 13:40 13:30
Almaty RJ 85 HY-765 24 07:15 10:55 HY-766 47 11:55 11:45
Almaty RJ 85 HY-769 17 (12) 21:50 01:30+1 HY-770 12 02:30 22:20
Almaty RJ 85 K-HY 7 07:15 10:55 K-HY 7 11:55 11:45
Ashgabad RJ 85 HY-771 3(4) 22:45 00:50+1 HY-772 4 01:50 03:30
Ashgabad B 737 T-5716 2 03:10 05:10 T 5715 2 00:20 02:10
Baku RJ 85 HY-755 24 13:05 16:25 HY-756 24 17:55 20:40
Baku RJ 85 YK-202 47(36) 05:40 07:55 YK-201 36 22:00 00:05+1
Bishkek RJ 85 HY-775 1 13:20 15:40 HY-776 1 16:40 17:05
Bishkek AN-24 HY-777 1(2) 22:00 00:45+1 HY-778 2 12:00 13:05
Bishkek AN-24 HY-779 2(3) 17:00 19:45 HY-780 3 07:00 08:05
Bishkek RJ-85 HY-781 4 06:25 08:45 HY-782 4 09:45 10:10
Bishkek AN-24 AU-410 6 19:30 22:10 AU-409 6 17:00 18:00
Bishkek AN-24 HY-783 7 07:30 10:15 HY-784 7 11:15 12:20
Chelyabinsk TU-154 HY-675 1 12:40 16:15 HY-676 1 18:45 20:15
Ekaterinburg TU-154 HY-661 4 08:40 12:30 HY-662 4 14:30 16:10
Ekaterinburg TU-154 U6-2962 1 17:10 21:00 U6-2961 1 13:30 15:10
Erevan TU-134 P-3978 5 02:05 05:35 P-3977 4 21:00 00:15+1
Kazan TU-154 HY-649 1 10:50 13:30 HY-650 1 15:30 19:50
Khabarovsk IL-62 HY-687 5(7) 22:00 11:05+1 HY-688 7 18:00 19:50
Kiev B-767 HY-741 1 07:00 09:35 HY-742 7 11:05 17:05
Krasnoyarsk TU-154 HY-683 4 10:10 16:50 HY-684 4 19:50 20:40
Moscow IL-6/B HY-601 12 19:00 22:20 HY-602 12 23:50 04:45+1
Moscow B-757/6 HY-601 34 19:00 22:20 HY-602 34 23:50 04:45+1
Moscow A 310 HY-601 567 19:00 22:20 HY-602 267 23:50 04:45+1
Moscow B-767 HY-603 1 10:05 13:25 HY-604 1 14:50 19:45
Moscow IL-62 HY-613 4 07:10 10:30 HY-614 4 12:05 17:00
Moscow TU-154 E 3652 1357 00:05 03:30 E 3521 2467 17:10 22:00
Moscow B-737 SU-482 367 04:25 07:00 SU-481 256 20:45 02:55+1
Moscow B-737 UN-210 25 05:55 08:05 UN-209 14 23:30 05:30+1
Minvody TU-134 MI-6316 2 17:30 19:40 MI-6315 2 12:00 16:00
Minvody RJ-45 HY-645 5 08:55 13:30 HY-646 5 16:00 22:05
Minsk TU-134 B21736 7 05:05 10:25 B21735 6 18:45 03:40+1
Novosibirsk IL-6/B HY-667 14 11:10 16:00 HY-668 14 17:30 18:35
Novosibirsk TU-154 C-73298 25 23:25 04:10+1 C73297 25 21:00 21:55
Omsk TU-154 HY-679 3 07:15 14:15 HY-680 3 18:15 21:10
Perm TU-134 9D-3184 2 01:35 05:40 9D-3183 1 22:00 00:05+1
Rostov TU-154 D9-650 3 08:00 10:35 D9-649 3 01:30 06:00
Rostov TU-154 HY-637 5 15:30 18:15 HY-638 5 20:15 00:30+1
Samara TU-134 E 5976 1 03:15 06:35 E 5975 7 22:30 01:45+1
Samara IL-62 HY-653 4 10:35 14:00 HY-654 4 16:00 19:10
S.Petersburg B-757 HY-631 2 17:45 21:50 HY-632 2 23:50 05:45+1
S.Petersburg TU-154 PL-872 7 02:05 05:55 PL-871 6 19:15 00:35+1
Simferopol TU-154 HY-747 2 16:35 19:00 HY-748 2 21:00 03:15+1
Simferopol IL-62 HY-751 1 03:25 08:00 HY-752 1 10:00 16:15
Tyumen TU-154 HY-691 2 15:15 22:00 HY-692 3 03:00 07:40
Ufa TU-154 HY-657 2 22:10 02:35+1 HY-658 3 04:35 06:40
Ufa TU-154 HY-659 5 21:25 03:50+1 HY-660 6 05:50 10:00

From: Aircraft Flight # Days Departure Arrival Backflight Days Departure Arrival
From Andijan:
Moscow TU-154 HY-623 6 17:35 23:20 HY-624 7 01:20 09:35
Novosibirsk TU-154 HY-671 6 10:45 15:30 HY-672 6 18:00 19:00
Omsk TU-154 HY-679 3 09:35 14:15 HY-680 3 18:15 18:55
Tumen TU-154 HY-691 2 17:35 22:00 HY-692 3 03:00 05:25
From Bukhara:
Moscow TU-154 HY-607 4 20:45 23:40 HY-608 5 01:40 06:25
Ufa TU-154 HY-659 5(6) 23:45 03:50+1 HY-660 6 05:50 07:40
From Fergana:
Kazan TU-154 HY-651 5 16:35 21:25 HY-652 6 22:55 05:30+1
Moscow TU-154 HY-625 1 17:40 23:20 HY-626 2 01:20 08:40
Nukus YAK-40 HY-1021 1 08:50 11:40 HY-626 5 12:20 14:50
Samarkand TU-154 HY-651 5(6) 16:35 17:40 HY-652 6 04:30 05:30
From Karshi:
Moscow TU-154 HY-623 6(7) 20:15 23:20 HY-624 7 01:20 06:20
From Namangan:
Ekaterinburg TU-154 HY-663 6 10:30 14:30 HY-664 6 16:30 18:20
Moscow TU-154 HY-615 4(5) 17:25 23:20 HY-616 5 01:20 08:55
Urgench TU-154 HY-1053 3 12:20 13:00 HY-1054 4 13:40 15:30
From Nukus:
Moscow TU-154 HY-625 1(2) 20:45 23:20 HY-626 2 01:20 05:40
From Samarkand:
Kazan TU-154 HY-651 5 18:55 21:25 HY-652 5(6) 22:55 03:15+1
Moscow TU-154 HY-605 6(7) 10:35 13:50 HY-606 7 03:15 08:05
Simferopol IL-62 HY-751 1 05:40 08:00 HY-752 1 10:00 16:00
From Urgench:
Moscow TU-154 HY-615 4 20:35 23:20 HY-616 5 01:20 05:50
Min.Vody RJ-85 HY-645 5 11:40 13:30 HY-646 5 16:00 19:30

From / to domestic cities
Destination Plane Flight # Days Departure Arrival Back flight Days Departure Arrival
Andijan YAK-40 HY-1421 24 08:10 09:35 HY-1422 24 10:15 11:30
Andijan YAK-40 HY-1423 13 12:10 13:35 HY-1424 13 14:15 15:30
Andijan TU-154 HY-1433 6(7) 15:15 16:20 HY-1434 7 10:40 11:40
Andijan TU-154 HY-1435 6 08:25 09:30 HY-1436 6 20:15 21:15
Andijan YAK 40 HY-1425 7 16:10 17:35 HY-1426 7 18:15 19:30
Bukhara AN-24 HY-1321 Daily 09:20 11:00 HY-1322 Daily 11:40 13:10
Bukhara AN-24 HY-1327 Daily 17:25 19:05 HY-1328 Daily 19:45 21:15
Bukhara AN-24 HY-1337 4(5) 18:10 19:15 HY-1338 5 07:40 08:45
Fergana YAK-40 HY-1021 15 07:00 08:10 HY-1022 15 15:30 16:45
Fergana YAK-40 HY-1401 37 08:10 09:20 HY-1402 37 10:00 11:15
Fergana TU-154 HY-1403 46 12:10 13:20 HY-1404 46 14:00 15:15
Fergana TU-154 HY-1415 5 14:20 15:20 HY-1416 6 06:45 07:45
Fergana TU-154 HY-1413 1 15:25 16:25 HY-1414 2 09:55 10:55
Karshi AN-24 HY-1201 Daily 07:00 08:35 HY-1202 Daily 09:15 10:40
Karshi YAK-40 HY-1205 35 16:20 17:55 HY-1206 35 18:35 20:00
Namangan TU-154 HY-1461 4 15:10 16:10 HY-1462 5 10:10 11:10
Namangan YAK-40 HY-1455 23 10:00 11:15 HY-1456 23 11:55 13:05
Namangan YAK-40 HY-1455 1 08:00 09:15 HY-1456 1 09:55 11:05
Namangan RJ-85 HY-1053 1 11:20 12:20 HY-1054 1 16:10 17:10
Namangan TU-154 HY-1463 6 08:15 09:15 HY-1464 6 19:35 20:35
Navoi AN-24 HY-1603 Daily 09:20 11:00 HY-1604 Daily 11:40 14:50
Nukus AN-24 HY-1003 Daily 10:00 12:40 HY-1004 Daily 13:20 15:40
Nukus AN-24 HY-1007 Daily 15:45 18:25 HY-1008 Daily 19:05 21:25
Nukus AN-24 HY-1001 Daily 18:05 20:45 HY-1002 Daily 07:00 09:20
Samarkand IL-86 HY-1317 6 08:05 09:05 HY-1318 6 21:55 22:55
Samarkand AN-24 HY-1301 Daily 20:15 21:20 HY-1302 Daily 07:00 08:05
Shakhrisabz AN-24 HY-1625 4 12:30 13:55 HY-1626 4 14:35 16:00
Termez AN-24 HY-1151 Daily 11:20 13:10 HY-1152 Daily 13:50 15:30
Termez YAK-40 HY-1153 Daily 15:25 17:15 HY-1154 Daily 17:55 19:35
Termez YAK-40 HY-1157 Daily 20:15 22:05 HY-1158 Daily 07:00 08:40
Urgench RJ-85 HY-1051 123567 07:00 08:40 HY-1052 123567 09:10 10:40
Urgench AN 24 HY-1051 4 07:00 09:10 HY-1052 4 09:50 11:50
Urgench RJ-85 HY-1053 Daily 11:20 13:00 HY-1054 Daily 13:40 15:10
Urgench RJ-85 HY-1057 123467 18:00 19:40 HY-1058 123467 20:20 21:50
Urgench RJ-85 HY-1057 5 18:00 20:10 HY-1058 5 20:50 22:50
Zarafshan AN-24 HY-1603 Daily 09:20 12:50 HY-1604 Daily 13:30 14:50
VISA INFORMATION
INTERNATIONAL FLIGHTS (FROM/TO TASHKENT)
FLIGHTS FROM/TO ALMATY